Meet and network with energy professionals and key decision makers from around the globe.
MEET & NETWORK
Browse the list of sponsorship opportunities and select the package of your choice
Principal Sponsor | USD 100,000 (per Co-Sponsor) |
Lanyards | SOLD |
Escalator Runners | USD 65,000 |
Directional Signage | USD 55,000 |
Audio Visual and ePosters | USD 45,000 |
Conference Bags | SOLD |
Topical Luncheon - Day 2 (28 February) | USD 45,000 |
Topical Luncheon - Day 3 (29 February) | USD 45,000 |
Executive Sponsor | USD 45,000 (per Co-Sponsor) |
Care Kit *NEW* | USD 40,000 |
OTCafé *NEW* | SOLD |
Conference Headphones | USD 35,000 |
Conference Notebooks and Pens | SOLD |
Conference Powerbanks *NEW* | USD 35,000 |
Conference Umbrellas | USD 35,000 |
Conference Water Bottles and Stations | USD 35,000 |
Conference Caps | USD 30,000 |
Mobile App | USD 30,000 |
Conference Digital Proceedings and Event WiFi | USD 25,000 |
Future Energy Partner *NEW* | USD 40,000 |
Exhibition Floor Graphics *NEW* | USD 25,000 |
Ice Cream Social | USD 25,000 per day |
Sponsor | USD 25,000 (per Co-Sponsor) |
The Next Wave | USD 25,000 (per Co-Sponsor) |
University Student Programme | USD 20,000 (per Co-Sponsor) |
Energy Education Workshop | USD 20,000 (per Co-Sponsor) |
Future Energy Contributing Sponsor *NEW* | USD 19,500 |
Networking Luncheon - Day 4 (1 March) | USD 18,000 |
Future Energy Supporting Sponsor *NEW* | USD 14,500 |
SPONSORSHIP PACKAGE
USD 100,000 (per Co-Sponsor)
Conference Water Bottles and Stations
USD35,000
USD 65,000
USD 65,000
USD 30,000
USD 55,000
USD 25,000
USD 45,000
USD 40,000
USD 45,000
USD 25,000
- Day 2 (Wednesday, 23 March)
- Day 3 (Thursday, 24 March)
USD 45,000 (per luncheon)
USD 25,000 (per day)
USD 40,000
USD 25,000 per Co-Sponsor
USD 40,000 per Co-Sponsor
USD 25,000 per Co-Sponsor
USD 40,000 (per Co-Sponsor)
USD 20,000 (per Co-Sponsor)
USD 35,000
USD 20,000 (per Co-Sponsor)
USD 35,000
USD 19,500
USD 35,000
Day 4 (Thursday, 1 March)
USD 18,000
USD 35,000
USD 14,500